1986 - 1991
| Karting |
| Richard won the British Karting Championship in 1990 and also captained the British team in the World Championship at Le Mans |


Statistics
| Height | 5' 11" |
| Weight | 74kg |
| Championship Wins | 4 |
| Race Starts | 206 |
| Race Wins | 63 |
| Pole Positions | 29 |
| Podium Finishes | 108 |
| Fastest Laps | 40 |
| Race Win Percentage | 22.82% |
Race performance statistics correct as at end of 2011 season
(Source : Driver Database - not independently verified)
Fast Facts
| Lives | Richmond, London |
| Birthplace | Chelmsford, Essex |
| Hobbies | Running, Skiing, Cooking |
| Racing Goals | Win at Le Mans |
| Racing Idol | Jacky Ickx |
| Favourite Track | Watkins Glen |
| Career Highlight | Winning the FIA GT Championship in 2009 |
| Favourite Team Mate | Manu Collard |
| Toughest Competitor | Gianmaria Bruni |
| If not racing I would | Open my own restaurant |
| First Job | Cycle courier in London |
| Dream Car | Jensen Interceptor |
| Favourite Food | Crab on toast |
| Favourite Football Team | Ipswich Town |
| Favourite Movie | Cinema Paradiso |
| Favourite Music | LCD Soundsystem, Led Zeppelin, The Doves |
10 things you didn’t know about Richard …